| Back | New London to New Bedford | |
| New England 100 - 2003 |
Final Results
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Day 1 | Day 2 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | N6.0NE | 341 | Rick Bliss | Brandy Wood | 60 | 18:38:07 | 1.00 | |||
| 2 | SP | Team Accelerated Chaos | N6.0NE | 135 | Chris Titcomb | Nate Titcomb | 60 | 19:00:45 | 2.00 | ||
| 3 | SP | Team Halsey Lidgard | NI20 | 277 | Paul Van Dyke | 59.2 | 19:05:48 | 3.00 | |||
| 4 | SP | Team JayproSports.com | N6.0NE | 308 | Michael Ferrara | Roy Okurowski | 60 | 19:07:32 | 4.00 | ||
| 5 | SP | Team Gonzo | NI20 | 270 | Charlie Bararoade | Chris Beazak | 59.2 | 19:31:31 | 5.00 | ||
| 6 | SP | Team Crack-X | N6.0NE | 322 | David Fortier | J Moore | 60 | 19:35:08 | 6.00 | ||
| 7 | SP | Team Yay | N6.0NE | 699 | DAve Doucett | Matt Cohen | 60 | 20:39:08 | 7.00 | ||
| 8 | SP | Team Winnipesaukee | N6.0NE | 274 | Scott Malcolm | Drew Gillett | 60 | 21:48:08 | 8.00 | ||
| 9 | SP | Team Green 16 | H16 SP | 72585 | Sean McQuilken | Kevin Fowler | 73.1 | 23:35:48 | 9.00 | ||
| 10 | SP | Team Buzzard Express | NI20 | 292 | John Smith | Jim Riddle | 59.2 | 26:47:09 | 10.00 | ||
| 11 | Non Sp | Team Getto sail'n Brown Sugar | N6.0NA | 168 | Rob Scala | Fabrice Trombert | 62.5 | DNF | 12.00 |
Day 1
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | N6.0NE | 341 | Rick Bliss | Brandy Wood | 60 | 06:07:38 | 10:12:43 | 1.00 | |
| 2 | SP | Team Halsey Lidgard | NI20 | 277 | Paul Van Dyke | 59.2 | 06:08:12 | 10:21:58 | 2.00 | |
| 3 | SP | Team Accelerated Chaos | N6.0NE | 135 | Chris Titcomb | Nate Titcomb | 60 | 06:13:12 | 10:22:00 | 3.00 |
| 4 | SP | Team JayproSports.com | N6.0NE | 308 | Michael Ferrara | Roy Okurowski | 60 | 06:18:29 | 10:30:48 | 4.00 |
| 5 | SP | Team Gonzo | NI20 | 270 | Charlie Bararoade | Chris Beazak | 59.2 | 06:20:55 | 10:43:26 | 5.00 |
| 6 | SP | Team Crack-X | N6.0NE | 322 | David Fortier | J Moore | 60 | 06:35:34 | 10:59:17 | 6.00 |
| 7 | SP | Team Yay | N6.0NE | 699 | DAve Doucett | Matt Cohen | 60 | 06:42:00 | 11:10:00 | 7.00 |
| 8 | SP | Team Winnipesaukee | N6.0NE | 274 | Scott Malcolm | Drew Gillett | 60 | 07:26:19 | 12:23:52 | 8.00 |
| 9 | SP | Team Green 16 | H16 SP | 72585 | Sean McQuilken | Kevin Fowler | 73.1 | 10:00:40 | 13:41:42 | 9.00 |
| 10 | SP | Team Buzzard Express | NI20 | 292 | John Smith | Jim Riddle | 59.2 | 09:42:24 | 16:23:47 | 10.00 |
| 11 | Non Sp | Team Getto sail'n Brown Sugar | N6.0NA | 168 | Rob Scala | Fabrice Trombert | 62.5 | DNF | 12.00 |
Day 2
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | N6.0NE | 341 | Rick Bliss | Brandy Wood | 60 | 05:03:14 | 08:25:23 | 1.00 | |
| 2 | SP | Team Crack-X | N6.0NE | 322 | David Fortier | J Moore | 60 | 05:09:31 | 08:35:52 | 2.00 |
| 3 | SP | Team JayproSports.com | N6.0NE | 308 | Michael Ferrara | Roy Okurowski | 60 | 05:10:02 | 08:36:43 | 3.00 |
| 4 | SP | Team Accelerated Chaos | N6.0NE | 135 | Chris Titcomb | Nate Titcomb | 60 | 05:11:15 | 08:38:45 | 4.00 |
| 5 | SP | Team Halsey Lidgard | NI20 | 277 | Paul Van Dyke | 59.2 | 05:10:07 | 08:43:51 | 5.00 | |
| 6 | SP | Team Gonzo | NI20 | 270 | Charlie Bararoade | Chris Beazak | 59.2 | 05:12:37 | 08:48:04 | 6.00 |
| 7 | SP | Team Winnipesaukee | N6.0NE | 274 | Scott Malcolm | Drew Gillett | 60 | 05:38:34 | 09:24:17 | 7.00 |
| 8 | SP | Team Yay | N6.0NE | 699 | DAve Doucett | Matt Cohen | 60 | 05:41:29 | 09:29:08 | 8.00 |
| 9 | SP | Team Green 16 | H16 SP | 72585 | Sean McQuilken | Kevin Fowler | 73.1 | 07:14:17 | 09:54:06 | 9.00 |
| 10 | SP | Team Buzzard Express | NI20 | 292 | John Smith | Jim Riddle | 59.2 | 06:09:02 | 10:23:22 | 10.00 |
| 11 | Non Sp | Team Getto sail'n Brown Sugar | N6.0NA | 168 | Rob Scala | Fabrice Trombert | 62.5 | DNS | 12.00 |
Total
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | N6.0NE | 341 | Rick Bliss | Brandy Wood | 60 | 11:10:52 | 18:38:07 | 1.00 | |
| 2 | SP | Team Accelerated Chaos | N6.0NE | 135 | Chris Titcomb | Nate Titcomb | 60 | 11:24:27 | 19:00:45 | 2.00 |
| 3 | SP | Team Halsey Lidgard | NI20 | 277 | Paul Van Dyke | 59.2 | 11:18:19 | 19:05:48 | 3.00 | |
| 4 | SP | Team JayproSports.com | N6.0NE | 308 | Michael Ferrara | Roy Okurowski | 60 | 11:28:31 | 19:07:32 | 4.00 |
| 5 | SP | Team Gonzo | NI20 | 270 | Charlie Bararoade | Chris Beazak | 59.2 | 11:33:32 | 19:31:31 | 5.00 |
| 6 | SP | Team Crack-X | N6.0NE | 322 | David Fortier | J Moore | 60 | 11:45:05 | 19:35:08 | 6.00 |
| 7 | SP | Team Yay | N6.0NE | 699 | DAve Doucett | Matt Cohen | 60 | 12:23:29 | 20:39:08 | 7.00 |
| 8 | SP | Team Winnipesaukee | N6.0NE | 274 | Scott Malcolm | Drew Gillett | 60 | 13:04:53 | 21:48:08 | 8.00 |
| 9 | SP | Team Green 16 | H16 SP | 72585 | Sean McQuilken | Kevin Fowler | 73.1 | 17:14:57 | 23:35:48 | 9.00 |
| 10 | SP | Team Buzzard Express | NI20 | 292 | John Smith | Jim Riddle | 59.2 | 15:51:26 | 26:47:09 | 10.00 |
| 11 | Non Sp | Team Getto sail'n Brown Sugar | N6.0NA | 168 | Rob Scala | Fabrice Trombert | 62.5 | DNF | 12.00 |
| Sailwave Scoring Software 1.46 http://www.sailwave.com/ |