| Back |
File: Regatta5.rcw
HYC Regatta 2003
Class: 6 Meter Catamarans. One design (Finish position)
6 Meter Catamaran
Overall Score: Last Race Date:07/26/03
| Sail | Skipper | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 341 | Bliss,Richard A. | Wood,Brandy | NENSA | 1 | 1 | 1 | 1 | 2* | 1 | 1 | 6 |
| 2 | 308 | Ferrara,Michael | Okurowski,Roy | NAHCA Div 12 | 3* | 2 | 2 | 2 | 1 | 2 | 2 | 11 |
| 3 | 403 | Hackett,Craig | Hackett,Jennifer | CRANNE | 2 | 3 | 3 | 4* | 4 | 4 | 3 | 19 |
| 4 | 339 | Richardson,Harry | Bonner,Heather | Not Available | 5 | 4 | 4 | 7* | 7 | 7 | 4 | 31 |
| 5 | 336 | White,David | White,John | Fleet 496 | 4 | 5 | 6 | 6 | 8 | 5 | 11*DNC | 34 |
| 6 | 387 | DiMeo,Frank | NENSA | 6 | 7 | 5 | 9* | 6 | 9 | 5 | 38 | |
| 7 | 324 | Fortier,David | Jannarone,Andrea | Hobie Fleet 209/Crannie | 11*DNC | 11 DNC | 11 DNC | 3 | 3 | 3 | 11 DNF | 42 |
| 8 | 102 | Mackeil,Scot | Konkel,Bob | NENSA | 8 | 6 | 7 | 8 | 9* | 8 | 6 | 43 |
| 9 | 326 | Williams,Todd | Corbeil,Barbara | NENSA/SDC | 7 | 8 | 8 | 10 | 5 | 11*DNC | 7 | 45 |
| 10 | 135 | Doucett,Dave | Cohen,Matt | Wickford YC | 11*DNC | 11 DNC | 11 DNC | 5 | 10 | 6 | 11 DNC | 54 |
Allowed Drops 1. Shown by '*'
Race Officer: Keith Sexton